The city of Punjab actually consists of the name of two components: Sapta Sindhu, in the north, the historic city of bravery, and Food called Langar in the world. Most of the users search online How many cities are there in Punjab? You might be thinking about what would be the correct answer. There are total of 168 cities in Punjab.
There is no hard line between a city and a town or between a town and a village. Cities or towns notified by the government are called legislative cities. In these cities, urban local bodies like city councils have been formed.
There are three types of urban local bodies in Punjab – Municipal Corporation, Nagar Parishad, and Nagar Panchayat. Municipal Councils are further divided into three categories namely Class-I, Class-II, and Class-III. A city with a population of over one lakh is called a city. But usually, the words city or town are used interchangeably.
At present, Punjab has a total of 168 statutory towns and another 69 census towns. Thus there are a total of 237 towns (or say cities) in Punjab. The list of statutory towns includes 10 Municipal Corporations, 96 Nagar Parishads, 59 Nagar Panchayats, and 3 Cantonment Boards.
Bathinda with 21 towns in the district with the highest number of towns. Pathankot and Sujanpur are the only two cities in the district with the lowest number of cities. If you are looking for information about districts of Punjab, you can find more information about districts of Punjab on this page.
- Diljit Dosanjh Biography,Age, Height, Wife Name
- Gurdas Maan Biography Age Height Family & Unseen Facts
- Galwakdi Movie Tarsem Jassar & Wamiqa Gabbi in lead Role
Total Cities in Punjab by Category
Statutary Towns (Cities) = 168
a) Municipal Corporations = 10
b) Municipal Councils = 96
c) Nagar Panchayats = 59
d) Cantonment Boards = 3
Census Towns = 69
Total Towns = 237
Table of Contents
Climate Towns In Punjab
According to the 2011 Indian Census, there were a total of 217 towns in Punjab. In addition to the 143 Statutory Town (ST), it also includes 74 Census Cities (CT). A census town is not an informed city according to the state government (considered a village in state government records), but it does meet the definition of a city according to the census department.
In the years following the Census Survey, 25 new Legislative Towns have been notified by the State Government bringing the number of Legislative Towns to 168. Out of this list of 25 new cities, 5 are census towns, thus reducing the number of census towns from 74 to 69.
City Population or Urban Population – The total population of urban cities of Punjab as per 2011 census is 1.04 crore. This is 37.5% of the total population of the state. The urban population of Punjab has increased by 25.8% during the period 2001 to 2011 while the total population of Punjab has increased by 13.9%.
The migration of people from rural areas to cities and the rapid urbanization of rural areas around cities are the major contributing factors to the rapid population growth in urban areas. The city-wise population of Punjab is given in the next section of this article.
Advanced Cities In Punjab
In August 2015, the Ministry of Urban Development, Government of India released a list of 98 cities to be developed as advanced Cities. The list includes 3 cities of Punjab and the names of these smart cities with total population are given below:
1. Ludhiana
Ludhiana is the largest city of Punjab (by population) and has a total population of 16,13,878. The city is famous for its hosiery, textile, and bicycle parts industry and is also known as Manchester of India.
2. Amritsar
It is the second-most populous city in Punjab with a total population of 11,32,761. Sri Harmandir Sahib (Golden Temple), the holiest place of pilgrimage for Sikhs and a world-famous tourist destination, is located in this city.
The famous Wagah border is also located a few kilometers away. Visit this page for more information about Punjab’s tourist destinations.
3. Jalandhar
Jalandhar with a total population of 8,73,725, is the third-most populous city in the state. The city is world-famous for its sporting goods industry.
For the Advanced or urban Cities Mission, the Punjab Government submitted a list of 6 cities including Mohali, Patiala, and Bathinda, and out of these six cities, the above three cities were selected. The capital of Punjab and the Union Territory of Chandigarh is also included in the list of Advanced Cities. Also read – Majha Malwa Doaba.
Cultural life
Punjab’s cultural life displays a remarkable blend of the traditional and worldly-wise styles. The city is spotted with multiple showrooms, historic forts and monuments, libraries, auditoriums, the most visited Gurdwara in the world, and places of worship.
Completing such standard institutions are the ever-changing metropolitan commercial and leisure hubs, with their privately held contemporary art galleries, cinema cinemas, bowling alleys, additional sports venues, and restaurants serving a mixture of Indian and international cuisines.
Major Cities In Punjab
We have mentioned below the name of Major cities in Punjab with s.no, District wise and cities wise. There are 20 cites along with district.
S/No. | Town/City | District |
---|---|---|
1 | Ludhiana | Ludhiana |
2 | Amritsar | Amritsar |
3 | Jalandhar | Jalandhar |
4 | Patiala | Patiala |
5 | Bathinda | Bathinda |
6 | Hoshiarpur | Hoshiarpur |
7 | S.A.S. Nagar | S.A.S. Nagar |
8 | Moga | Moga |
9 | Batala | Gurdaspur |
10 | Pathankot | Pathankot |
11 | Abohar | Fazilka |
12 | Malerkotla | Sangrur |
13 | Khanna | Ludhiana |
14 | Muktsar | Muktsar |
15 | Barnala | Barnala |
16 | Firozpur | Firozpur |
17 | Kapurthala | Kapurthala |
18 | Phagwara | Kapurthala |
19 | Zirakpur | S.A.S. Nagar |
20 | Rajpura | Patiala |
List of Cities in Punjab
The following is a list of all legislative towns. District, city population, and type of urban local body are also given in the table.
S/No. | Town/City | District | Population (2011) |
---|---|---|---|
1 | Amritsar | Amritsar | 1159227 |
2 | Jandiala | Amritsar | 29232 |
3 | Ajnala | Amritsar | 21107 |
4 | Rayya | Amritsar | 14506 |
5 | Majitha | Amritsar | 14503 |
6 | Raja Sansi | Amritsar | 14298 |
7 | Ramdas | Amritsar | 6398 |
8 | Barnala | Barnala | 116449 |
9 | Tapa | Barnala | 23248 |
10 | Dhanaula | Barnala | 19920 |
11 | Bhadaur | Barnala | 18561 |
12 | Handiaya | Barnala | 12507 |
13 | Bathinda | Bathinda | 285788 |
14 | Rampura Phul | Bathinda | 51023 |
15 | Maur | Bathinda | 31849 |
16 | Raman | Bathinda | 22553 |
17 | Talwandi Sabo | Bathinda | 20589 |
18 | Mehraj | Bathinda | 16784 |
19 | Goniana | Bathinda | 15208 |
20 | Bhucho Mandi | Bathinda | 14961 |
21 | Bhai Rupa | Bathinda | 14841 |
22 | Bhagta Bhai Ka | Bathinda | 14467 |
23 | Kot Shamir | Bathinda | 10945 |
24 | Lehra Mohabbat | Bathinda | 9792 |
25 | Kotha Guru | Bathinda | 9748 |
26 | Chaoke | Bathinda | 9354 |
27 | Mandi Kalan | Bathinda | 9098 |
28 | Rampura | Bathinda | 8970 |
29 | Balian Wali | Bathinda | 8194 |
30 | Nathana | Bathinda | 7738 |
31 | Kot Fatta | Bathinda | 7412 |
32 | Maluka | Bathinda | 6651 |
33 | Sangat | Bathinda | 2744 |
34 | Kot Kapura | Faridkot | 91979 |
35 | Faridkot | Faridkot | 87695 |
36 | Jaitu | Faridkot | 37377 |
37 | Gobindgarh | Fatehgarh Sahib | 82266 |
38 | Sirhind Fatehgarh Sahib | Fatehgarh Sahib | 58097 |
39 | Bassi Pathana | Fatehgarh Sahib | 20288 |
40 | Amloh | Fatehgarh Sahib | 14696 |
41 | Khamanon | Fatehgarh Sahib | 10135 |
42 | Abohar | Fazilka | 145302 |
43 | Fazilka | Fazilka | 76492 |
44 | Jalalabad | Fazilka | 39525 |
45 | Arniwala Sheikh Subhan | Fazilka | 9393 |
46 | Firozpur | Firozpur | 110313 |
47 | Zira | Firozpur | 37498 |
48 | Talwandi Bhai | Firozpur | 17285 |
49 | Guru Har Sahai | Firozpur | 17192 |
50 | Mallanwala | Firozpur | 16183 |
51 | Makhu | Firozpur | 14658 |
52 | Mudki | Firozpur | 10415 |
53 | Mamdot | Firozpur | 6242 |
54 | Batala | Gurdaspur | 158621 |
55 | Gurdaspur | Gurdaspur | 77928 |
56 | Dina Nagar | Gurdaspur | 23976 |
57 | Qadian | Gurdaspur | 23632 |
58 | Dhariwal | Gurdaspur | 16772 |
59 | Fatehgarh Churian | Gurdaspur | 13070 |
60 | Sri Hargobindpur | Gurdaspur | 8241 |
61 | Dera Baba Nanak | Gurdaspur | 6394 |
62 | Hoshiarpur | Hoshiarpur | 168653 |
63 | Mukerian | Hoshiarpur | 29841 |
64 | Dasua | Hoshiarpur | 25192 |
65 | Urmar Tanda | Hoshiarpur | 23419 |
66 | Talwara | Hoshiarpur | 19485 |
67 | Garhshankar | Hoshiarpur | 16955 |
68 | Mahilpur | Hoshiarpur | 11360 |
69 | Hariana | Hoshiarpur | 8928 |
70 | Gardhiwala | Hoshiarpur | 7593 |
71 | Sham Chaurasi | Hoshiarpur | 4426 |
72 | Jalandhar | Jalandhar | 868929 |
73 | Nakodar | Jalandhar | 36973 |
74 | Kartarpur | Jalandhar | 25662 |
75 | Phillaur | Jalandhar | 24688 |
76 | Adampur | Jalandhar | 20922 |
77 | Bhogpur | Jalandhar | 17549 |
78 | Goraya | Jalandhar | 16462 |
79 | Nurmahal | Jalandhar | 14560 |
80 | Shahkot | Jalandhar | 14488 |
81 | Lohian Khass | Jalandhar | 10362 |
82 | Alawalpur | Jalandhar | 7815 |
83 | Mehatpur | Jalandhar | 5804 |
84 | Kapurthala | Kapurthala | 98916 |
85 | Phagwara | Kapurthala | 97864 |
86 | Sultanpur | Kapurthala | 16877 |
87 | Bhulath | Kapurthala | 10548 |
88 | Begowal | Kapurthala | 10116 |
89 | Dhilwan | Kapurthala | 8157 |
90 | Nadala | Kapurthala | 6733 |
91 | Ludhiana | Ludhiana | 1618879 |
92 | Khanna | Ludhiana | 128137 |
93 | Jagraon | Ludhiana | 65240 |
94 | Raikot | Ludhiana | 28734 |
95 | Doraha | Ludhiana | 25424 |
96 | Machhiwara | Ludhiana | 24916 |
97 | Sahnewal | Ludhiana | 22484 |
98 | Samrala | Ludhiana | 19678 |
99 | Mullanpur Dakha | Ludhiana | 16356 |
100 | Payal | Ludhiana | 7923 |
101 | Malaud | Ludhiana | 7567 |
102 | Mansa | Mansa | 82956 |
103 | Budhlada | Mansa | 26172 |
104 | Sardulgarh | Mansa | 19219 |
105 | Bhikhi | Mansa | 17825 |
106 | Bareta | Mansa | 17432 |
107 | Boha | Mansa | 12170 |
108 | Joga | Mansa | 10180 |
109 | Moga | Moga | 163397 |
110 | Bagha Purana | Moga | 25206 |
111 | Dharamkot | Moga | 19057 |
112 | Kot Ise Khan | Moga | 12800 |
113 | Nihal Singh Wala | Moga | 10052 |
114 | Badhni Kalan | Moga | 6786 |
115 | Muktsar | Muktsar | 116747 |
116 | Malout | Muktsar | 81406 |
117 | Gidderbaha | Muktsar | 45370 |
118 | Bariwala | Muktsar | 8668 |
119 | Nawanshahr | Nawan Shahr | 46024 |
120 | Balachaur | Nawan Shahr | 21631 |
121 | Banga | Nawan Shahr | 20906 |
122 | Rahon | Nawan Shahr | 15676 |
123 | Pathankot | Pathankot | 156306 |
124 | Sujanpur | Pathankot | 28270 |
125 | Patiala | Patiala | 446246 |
126 | Rajpura | Patiala | 92301 |
127 | Nabha | Patiala | 67972 |
128 | Samana | Patiala | 54072 |
129 | Patran | Patiala | 27963 |
130 | Sanaur | Patiala | 21201 |
131 | Ghagga | Patiala | 10162 |
132 | Bhadson | Patiala | 7260 |
133 | Ghanaur | Patiala | 6985 |
134 | Rupnagar | Rup Nagar | 56038 |
135 | Nangal | Rup Nagar | 48497 |
136 | Morinda | Rup Nagar | 24022 |
137 | Anandpur Sahib | Rup Nagar | 16282 |
138 | Chamkaur Sahib | Rup Nagar | 13920 |
139 | Nurpur Bedi | Rup Nagar | 4503 |
140 | Kiratpur Sahib | Rup Nagar | 2348 |
141 | S.A.S. Nagar | S.A.S. Nagar | 166864 |
142 | Zirakpur | S.A.S. Nagar | 95553 |
143 | Kharar | S.A.S. Nagar | 74460 |
144 | Naya Gaon | S.A.S. Nagar | 50869 |
145 | Kurali | S.A.S. Nagar | 31060 |
146 | Dera Bassi | S.A.S. Nagar | 26295 |
147 | Lalru | S.A.S. Nagar | 21394 |
148 | Banur | S.A.S. Nagar | 18775 |
149 | Malerkotla | Sangrur | 135424 |
150 | Sangrur | Sangrur | 88043 |
151 | Sunam Udham Singh Wala | Sangrur | 69069 |
152 | Dhuri | Sangrur | 55225 |
153 | Ahmedgarh | Sangrur | 31302 |
154 | Longowal | Sangrur | 23851 |
155 | Lehragaga | Sangrur | 22588 |
156 | Bhawanigarh | Sangrur | 22320 |
157 | Moonak | Sangrur | 18141 |
158 | Dirba | Sangrur | 16952 |
159 | Khanauri | Sangrur | 14096 |
160 | Cheema | Sangrur | 11615 |
161 | Amargarh | Sangrur | 7339 |
162 | Tarn Taran | Tarn Taran | 66847 |
163 | Patti | Tarn Taran | 40976 |
164 | Bhikhiwind | Tarn Taran | 20526 |
165 | Khem Karan | Tarn Taran | 13446 |
166 | Amritsar Cantt. | Amritsar | 10410 |
167 | Firozpur Cantt | Firozpur | 53199 |
168 | Jalandhar Cantt. | Jalandhar | 47845 |
169 | Nangli | Amritsar | 20440 |
170 | Budha Theh | Amritsar | 10979 |
171 | Kathanian | Amritsar | 10679 |
172 | Baba Bakala | Amritsar | 8946 |
173 | Chogawan | Amritsar | 5416 |
174 | Khilchian | Amritsar | 4588 |
175 | Mudal | Amritsar | 3882 |
176 | Mehna | Bathinda | 27733 |
177 | Bhisiana | Bathinda | 4890 |
178 | Korianwali | Fazilka | 5770 |
179 | Satyewala | Firozpur | 8724 |
180 | Tibri | Gurdaspur | 11845 |
181 | Fateh Nangal | Gurdaspur | 7721 |
182 | Behrampur | Gurdaspur | 5432 |
183 | Shikar | Gurdaspur | 4001 |
184 | Baryar | Gurdaspur | 3520 |
185 | Chohal | Hoshiarpur | 7304 |
186 | Hazipur | Hoshiarpur | 6091 |
187 | Rakri | Hoshiarpur | 5722 |
188 | Sufipind | Jalandhar | 9406 |
189 | Jandiala | Jalandhar | 8487 |
190 | Sarai Khas | Jalandhar | 7044 |
191 | Apra | Jalandhar | 6258 |
192 | Dhin | Jalandhar | 5961 |
193 | Khambra | Jalandhar | 5483 |
194 | Sansarpur | Jalandhar | 4657 |
195 | Raipur Rasulpur | Jalandhar | 3916 |
196 | Chomon | Jalandhar | 3704 |
197 | Phagwara Sharki | Kapurthala | 20102 |
198 | Hussainpur | Kapurthala | 15575 |
199 | Chachoki | Kapurthala | 4307 |
200 | Gill | Ludhiana | 28884 |
201 | Bhamian Kalan | Ludhiana | 13174 |
202 | Tharike | Ludhiana | 12294 |
203 | Bhattian | Ludhiana | 11066 |
204 | Partap Singhwala | Ludhiana | 10843 |
205 | Halwara | Ludhiana | 9761 |
206 | Akalgarh | Ludhiana | 7678 |
207 | Baddowal | Ludhiana | 6825 |
208 | Jodhan | Ludhiana | 3845 |
209 | Rail | Nawan Shahr | 7589 |
210 | Khothran | Nawan Shahr | 5046 |
211 | Saloh | Nawan Shahr | 4481 |
212 | Aur | Nawan Shahr | 4063 |
213 | Mamun | Pathankot | 32689 |
214 | Jugial | Pathankot | 15210 |
215 | Daulatpur | Pathankot | 12988 |
216 | Narot Mehra | Pathankot | 8885 |
217 | Ghoh | Pathankot | 6883 |
218 | Manwal | Pathankot | 6496 |
219 | Sarna | Pathankot | 5847 |
220 | Kot | Pathankot | 5406 |
221 | Bungal | Pathankot | 5257 |
222 | Tharial | Pathankot | 5081 |
223 | Malikpur | Pathankot | 4645 |
224 | Dhaki | Pathankot | 4203 |
225 | Rurki Kasba | Patiala | 10509 |
226 | Alhoran | Patiala | 10218 |
227 | Nilpur | Patiala | 8391 |
228 | Nehon | Rup Nagar | 9439 |
229 | Ghanauli | Rup Nagar | 4894 |
230 | Kotla Nihang | Rup Nagar | 4715 |
231 | Balongi | S.A.S. Nagar | 15982 |
232 | Bhankharpur | S.A.S. Nagar | 10768 |
233 | Sohana | S.A.S. Nagar | 9306 |
234 | Mullanpur Garib Dass | S.A.S. Nagar | 6165 |
235 | Mirpur | S.A.S. Nagar | 5967 |
236 | Daper | S.A.S. Nagar | 5936 |
237 | Mubarakpur | S.A.S. Nagar | 5217 |
Conlusion
I hope you love this information which we have provided on Cities In Punjab and Punjab city. If you like this information do feel free to share it on social media handles. If we missed anything about on this topic do let us know the comment box.